« All sectors

Infrastructure & Construction BSE

167 stocks · as of 19 Nov 2026

Average 3M-9.17%equal-weight, median -8.48%
Up / down today73 / 85of 167 stocks
Turnover today124Rs crore (close x volume)
LeaderGOELCONS+41.36%
LaggardPVVINFRA-58.79%

Sector index, last 6 months equal-weight, starts at 100 · now 86.8 (-13.2%)

Built from the average daily move of the sector's stocks (each daily move capped at 20%), so one wild penny stock cannot dominate. It is a guide, not an official index.

167 stocks, page 1 of 2

Stock Close Today 3M From 52w high Volume Rs Cr ▼
☆ KPIL KALPATARU PROJECTS INTERNATION 1,320.85 +0.26% -4.87% -11.9% 2.17 L 28.69
☆ RVNL Rail Vikas Nigam Limited 195.15 +3.31% -14.58% -51.3% 4.55 L 8.87
☆ NBCC NBCC (India) Limited 79.50 +2.85% -10.00% -36.9% 9.27 L 7.37
☆ ALTIUSINVIT Altius Telecom Infrastructure 174.00 +0.00% +0.58% -3.3% 3.25 L 5.66
☆ KEC KEC INTERNATIONAL LTD. 306.50 -2.28% -27.84% -59.9% 1.39 L 4.26
☆ GMRAIRPORT GMR Airports Limited 103.83 -0.83% +3.73% -10.2% 3.91 L 4.06
☆ BLKASHYAP B.L.KASHYAP AND SONS LTD. 59.03 +12.14% +8.99% -6.5% 6.42 L 3.79
☆ ARIS ArisInfra Solutions Limited 157.75 +7.97% +13.20% -0.8% 2.27 L 3.58
☆ NHIT National Highways Infra Trust 169.50 +0.89% - - 2.00 L 3.39
☆ IRCON IRCON International Ltd 109.14 +3.13% -13.76% -41.4% 3.09 L 3.37
☆ WABAG VA TECH WABAG LTD. 1,884.55 +0.98% -8.47% -18.8% 17,336 3.27
☆ TITAGARH TITAGARH RAIL SYSTEMS LIMITED 737.35 +0.32% -13.15% -24.0% 43,772 3.23
☆ CEMPRO Cemindia Projects Limited 1,380.40 +1.96% +8.27% -16.3% 21,936 3.03
☆ NCC NCC LIMITED 134.70 +1.13% -3.85% -26.2% 2.11 L 2.84
☆ SFCTECH SFC Environmental Technologies 436.45 +2.85% - - 59,106 2.58
☆ CIANAGRO CIAN Agro Ind & Infra Ltd 959.10 -5.00% -34.64% -56.1% 24,274 2.33
☆ RAILTEL RailTel Corporation of India L 251.65 +3.71% -10.37% -35.6% 84,280 2.12
☆ ASHOKA ASHOKA BUILDCON LTD. 113.17 -1.88% +0.91% -39.5% 1.59 L 1.80
☆ HCC HINDUSTAN CONSTRUCTION CO.LTD. 16.82 -0.47% -20.74% -40.9% 9.22 L 1.55
☆ PACEDIGITK Pace Digitek Limited 171.35 -3.60% -2.31% -25.5% 89,264 1.53
☆ RITES RITES Limited 189.05 -0.76% -13.52% -27.1% 80,766 1.53
☆ MARKOLINES Markolines Pavement Technologi 168.05 +0.51% -2.24% -12.4% 86,697 1.46
☆ GOELCONS GOEL CONSTRUCTION COMPANY LIMI 580.15 +3.60% +41.36% -1.5% 24,800 1.44
☆ JWL JUPITER WAGONS LIMITED 195.55 -1.59% -21.20% -45.4% 70,500 1.38
☆ IRB IRB INFRASTRUCTURE DEVELOPERS 17.54 -0.51% -7.39% -60.9% 6.80 L 1.19
☆ MIIL Meghna Infracon Infrastructure 659.90 -0.41% -7.00% -19.4% 17,283 1.14
☆ AGIIL AGI Infra Limited 305.15 -1.83% +3.95% -29.4% 33,479 1.02
☆ PNCINFRA PNC Infratech Limited 131.30 +2.14% -37.25% -51.4% 77,122 1.01
☆ TEXRAIL TEXMACO RAIL & ENGINEERING LTD 110.91 +1.94% +5.18% -22.4% 83,747 0.93
☆ SALASAR Salasar Techno Engineering Lim 5.66 -7.52% -5.67% -48.2% 15.32 L 0.87
☆ GHVINFRA GHV INFRA PROJECTS LIMITED 291.35 -0.51% +1.02% -20.9% 28,970 0.84
☆ CUBEINVIT Cube Highways Trust 152.85 +0.05% -2.72% -5.6% 51,935 0.79
☆ AFCONS Afcons Infrastructure Limited 216.45 -0.98% -22.70% -48.0% 35,396 0.77
☆ CAPACITE Capacite Infraprojects Limited 170.50 -0.79% -16.32% -43.1% 38,625 0.66
☆ PSPL PDP Shipping & Projects Limite 99.82 +9.99% - +0.0% 61,000 0.61
☆ VECTRAS Vectras Enprocon Limited 106.05 -0.42% - - 55,200 0.59
☆ EMSLIMITED EMS LIMITED 312.70 +5.96% -22.97% -33.0% 18,207 0.57
☆ KNRCON KNR CONSTRUCTIONS LTD. 103.19 -1.32% -18.78% -44.5% 54,527 0.56
☆ PVVINFRA PVV Infra Limited 1.36 -14.47% -58.79% -76.1% 39.35 L 0.54
☆ PRANAV PRANAV CONSTRUCTIONS LIMITED 82.12 +0.05% - -50.1% 52,246 0.43
☆ IONEXCHANG ION EXCHANGE (INDIA) LTD. 304.85 +0.36% -18.27% -37.2% 13,366 0.41
☆ PATELENG PATEL ENGINEERING LTD. 24.22 -0.78% -13.99% -37.5% 1.62 L 0.39
☆ SWASTIKAIN SWASTIKA INFRA LIMITED 189.10 -0.94% - -26.0% 18,999 0.36
☆ DREDGECORP DREDGING CORPORATION OF INDIA 831.45 +2.55% -25.82% -35.3% 4,308 0.36
☆ GRINFRA G R Infraprojects Limited 770.50 +0.30% -12.79% -32.9% 4,595 0.35
☆ SBLI SBL Infratech Limited 43.40 +3.33% -13.20% -22.4% 72,000 0.31
☆ KINGSINFR KINGS INFRA VENTURES LIMITED 55.67 -2.64% -39.32% -66.1% 55,318 0.31
☆ CEIGALL Ceigall India Limited 380.70 -1.54% +21.55% -6.1% 7,381 0.28
☆ INDIGRID IndiGrid Infrastructure Trust 166.00 +0.19% -5.48% -8.3% 15,971 0.27
☆ DBL Dilip Buildcon Limited 386.20 +0.16% -6.59% -22.2% 6,857 0.26
☆ GMRP&UI GMR Power and Urban Infra Limi 90.12 -1.16% -8.62% -33.9% 27,135 0.24
☆ VVIPIL VVIP Infratech Limited 151.35 -2.26% +24.06% -8.3% 15,600 0.24
☆ SWATIPRO Swati Projects Limited 59.04 +1.36% -6.23% -19.4% 39,921 0.24
☆ SEPC SEPC LIMITED 4.87 +0.21% -18.43% -55.6% 4.79 L 0.23
☆ BAJEL Bajel Projects Limited 157.95 -0.32% -12.59% -26.9% 13,949 0.22
☆ DESCO Desco Infratech Limited 162.90 -4.18% -12.06% -39.4% 13,500 0.22
☆ HILINFRA Highway Infrastructure Limited 83.43 -0.44% +82.84% -3.5% 25,035 0.21
☆ DENTA Denta Water and Infra Solution 224.35 -0.38% -22.77% -43.3% 8,919 0.20
☆ RPPINFRA RPP INFRA PROJECTS LTD. 51.13 +7.44% -9.50% -58.1% 36,990 0.19
☆ YURANUS YURANUS INFRASTRUCTURE LTD 106.50 -5.00% +27.39% -35.5% 15,100 0.16
☆ MANINFRA MAN INFRACONSTRUCTION LTD. 106.00 +0.24% -3.64% -23.5% 13,423 0.14
☆ AHLUCONT AHLUWALIA CONTRACTS (INDIA) LT 546.20 -0.37% -21.26% -47.9% 2,484 0.14
☆ VEERG-RE Veer Global Infraconstruction 47.00 -2.31% - - 28,207 0.13
☆ GAYAPROJ GAYATRI PROJECTS LTD. 18.94 +1.28% -9.29% -30.4% 65,434 0.12
☆ MTPL MARG TECHNO PROJECTS LIMITED 8.15 +4.76% -44.82% -83.7% 1.31 L 0.11
☆ RELINFRA RELIANCE INFRASTRUCTURE LTD. 57.65 -1.94% -6.73% -68.5% 18,105 0.10
☆ HAZOOR HAZOOR MULTI PROJECTS LTD. 13.09 +0.61% -37.87% -67.1% 77,039 0.10
☆ RAMKY RAMKY INFRASTRUCTURE LTD. 382.55 -1.11% -2.16% -39.9% 2,538 0.10
☆ TELGE TELGE PROJECTS LIMITED 179.00 -2.45% -1.65% -37.0% 5,400 0.10
☆ GARUDA Garuda Construction and Engine 152.10 -1.23% -16.68% -36.4% 5,880 0.09
☆ LCCPROJECT LCC PROJECTS LIMITED 124.40 +0.40% - -35.2% 7,151 0.09
☆ HGINFRA H.G. Infra Engineering Limited 399.15 -0.14% -22.28% -56.4% 2,190 0.09
☆ ORIRAIL ORIENTAL RAIL INFRASTRUCTURE L 115.25 -0.86% +11.35% -35.0% 7,468 0.09
☆ LIKHITHA Likhitha Infrastructure Limite 196.20 -0.28% -8.55% -29.7% 4,309 0.08
☆ 875NHAI29 NHAI-8.75%-5-2-29-NCD 1,134.00 -0.02% +1.97% -7.2% 702 0.08
☆ GENUSPRIME GENUS PRIME INFRA LIMITED 16.16 +2.08% -53.11% -73.0% 47,299 0.08
☆ MNIL Mega Nirman & Industries Limit 51.40 -4.99% +57.91% -17.1% 14,471 0.07
☆ MAINFRA MARUTI INFRASTRUCTURE LTD. 10.63 +5.67% -1.02% -27.7% 68,490 0.07
☆ SPMLINFRA SPML INFRA LIMITED 138.35 -0.47% -27.45% -41.1% 5,084 0.07
☆ AWHCL Antony Waste Handling Cell Lim 313.25 -0.60% -17.74% -48.2% 2,085 0.07
☆ KRRAIL K&R RAIL ENGINEERING LIMITED 14.92 -0.60% -34.30% -68.9% 43,380 0.06
☆ JKIL J.KUMAR INFRAPROJECTS LTD. 446.00 +2.47% -11.34% -27.6% 1,448 0.06
☆ BRGIL B.R.GOYAL INFRASTRUCTURE LIMIT 199.95 -0.03% +0.98% -2.9% 3,000 0.06
☆ TEXINFRA TEXMACO INFRASTRUCTURE & HOLDI 120.20 -0.70% +10.17% -10.2% 4,746 0.06
☆ SUPREMEINF SUPREME INFRASTRUCTURE INDIA L 61.47 +4.99% -28.29% -38.2% 9,014 0.06
☆ ANNU Annu Projects Limited 38.57 -0.44% - -51.0% 14,346 0.06
☆ AJWA Ajwa Projects Limited 104.10 -9.99% - - 4,200 0.04
☆ CCCL CONSOLIDATED CONSTRUCTION CONS 10.65 -1.39% -29.70% -50.4% 37,630 0.04
☆ MADHAVIPL Madhav Infra Projects Limited 6.80 +1.04% -5.56% -44.7% 51,878 0.04
☆ SGFRL Suyog Gurbaxani Funicular Rope 75.20 +0.00% -29.09% -48.8% 4,500 0.03
☆ PSPPROJECT PSP Projects Limited 761.45 -1.22% -17.39% -33.3% 429 0.03
☆ GPTINFRA GPT INFRAPROJECTS LTD. 116.70 +0.69% +3.23% -22.2% 2,513 0.03
☆ OMINFRAL OM INFRA LIMITED 65.86 +0.98% -22.33% -42.7% 4,188 0.03
☆ KRETTOSYS KRETTO SYSCON LIMITED 0.39 +2.63% -18.75% -63.6% 6.88 L 0.03
☆ JAYANT JAYANT INFRATECH LIMITED 109.00 -3.63% +62.69% -18.5% 2,250 0.02
☆ SADBHIN Sadbhav Infrastructure Project 3.02 -0.66% +9.82% -32.4% 73,533 0.02
☆ BRAHMINFRA BRAHMAPUTRA INFRASTRUCTURE LTD 170.05 +2.44% +0.41% -18.6% 1,199 0.02
☆ TICL TwamevConstruction and Infrast 7.12 -0.42% -28.15% -77.6% 25,273 0.02
☆ JULIEN JULIEN AGRO INFRATECH LIMITED 1.10 +0.00% -2.65% -63.3% 1.56 L 0.02
☆ NILAINFRA NILA INFRASTRUCTURES LTD. 6.84 -0.58% -1.16% -32.9% 24,967 0.02

Sector labels come from NSE index lists and keyword rules and can be wrong for some companies. For information only, not investment advice.