You are offline. Saved alerts are still available. Live updates resume when you reconnect.
New high today103stocks closed the session at a fresh 52-week high
Within 5% of the high40510.4% of 3,890 stocks checked
Showing405Within 5% of the high
Typical rise from the low+52%median of the stocks in this list
What stage are they in?
When did they hit their highs?
Where the strength is
Media & Entertainment14 of 50 (28%)
Banks24 of 87 (28%)
Pharma & Healthcare43 of 317 (14%)
Business Services & Trading16 of 124 (13%)
Consumer Services, Retail & Hotels19 of 149 (13%)
Logistics, Ports & Aviation9 of 74 (12%)
Auto & Auto Components25 of 216 (12%)
Financial Services (NBFC, Insurance, AMC)31 of 292 (11%)
| Stock | Close | Today | 52w high (below) | 52w range | From low | High set | Stage | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | EBANK10 NSEEDELAMC - EBANK10 · ETFs & Funds | 18.70 | +0.75% | 18.70 0.0% | +20% | 19 Nov today | New high | 0.0x | Check | |
| ☆ | INNOMET NSEINNOMET ADVANCED MATERI L · Chemicals & Fertilisers | 411.30 | +2.00% | 411.30 0.0% | +551% | 19 Nov today | New high Stretched | 0.1x | Check | |
| ☆ | PANACHE NSEPANACHE DIGILIFE LIMITED · Consumer Durables | 819.65 | +2.00% | 819.65 0.0% | +245% | 19 Nov today | New high Stretched | 0.7x | Check | |
| ☆ | SUPREMEENG NSESUPREME ENGINEERING LTD · Capital Goods & Engineering | 6.31 | +1.94% | 6.31 0.0% | +679% | 19 Nov today | New high Stretched | 0.5x | Check | |
| ☆ | VIAZ NSEVIAZ TYRES LIMITED · Auto & Auto Components | 111.65 | +4.98% | 111.65 0.0% | +93% | 19 Nov today | New high Heavy volume | 3.1x | Check | |
| ☆ | 0MSFL27 BSEMSFL-0%-9-9-27-PVT · Unclassified | 112,667.00 | +0.06% | 112,667.00 0.0% | +30% | 19 Nov today | New high | 0.0x | Check | |
| ☆ | HIGHNESS BSEHighness Microelectronics Limi · Consumer Durables | 365.65 | +1.99% | 365.65 0.0% | +240% | 19 Nov today | New high Stretched | 0.1x | Check | |
| ☆ | INFINITY BSEInfinity Infoway Limited · IT & Software | 787.40 | +4.99% | 787.40 0.0% | +150% | 19 Nov today | New high Heavy volume Stretched | 2.1x | Check | |
| ☆ | KRISHNA BSEKRISHNA VENTURES LIMITED · Business Services & Trading | 73.91 | +1.99% | 73.91 0.0% | +494% | 19 Nov today | New high Stretched | 0.3x | Check | |
| ☆ | SCAGRO BSESC Agrotech Limited · Agri & Food Products | 75.79 | +4.99% | 75.79 0.0% | +411% | 19 Nov today | New high Heavy volume Stretched | 3.1x | Check | |
| ☆ | SHTL BSESHINING TOOLS LIMITED · Capital Goods & Engineering | 264.90 | +4.99% | 264.90 0.0% | +589% | 19 Nov today | New high Stretched | 0.4x | Check | |
| ☆ | SOBME BSESOBHAGYA MERCHANTILE LTD. · Business Services & Trading | 1,677.20 | +10.00% | 1,677.20 0.0% | +147% | 19 Nov today | New high Stretched | 0.4x | Check | |
| ☆ | TIPCO BSETipco Engineering India Limite · Capital Goods & Engineering | 376.55 | +4.99% | 376.55 0.0% | +392% | 19 Nov today | New high Stretched | 1.2x | Check | |
| ☆ | VANS BSEVANS ELECTROENGINEERINGS LIMIT · Capital Goods & Engineering | 536.65 | +2.00% | 536.65 0.0% | +139% | 19 Nov today | New high | 0.1x | Check | |
| ☆ | EELZC27 BSEEEL-ZC-26-2-27-PVT · Financial Services (NBFC, Insurance, AMC) | 145,066.13 | +0.05% | 145,066.69 0.0% | +41% | 19 Nov today | New high Heavy volume | 9.9x | Check | |
| ☆ | LIQUID BSEMirae Asset Mutual Fund · ETFs & Funds | 1,000.00 | +0.00% | 1,000.01 0.0% | +1% | 19 Nov today | New high | 0.1x | Check | |
| ☆ | LIQUIDADD BSEDSP BSE LIQUID RATE ETF · ETFs & Funds | 1,155.14 | +0.01% | 1,155.16 0.0% | +5% | 19 Nov today | New high | 0.9x | Check | |
| ☆ | LIQUIDSHRI NSESHRIRAM - LIQUIDSHRI · ETFs & Funds | 1,131.26 | +0.01% | 1,131.28 0.0% | +5% | 19 Nov today | New high Heavy volume | 1.5x | Check | |
| ☆ | AXISBANK BSEAXIS BANK LTD. · Banks | 1,418.00 | +4.38% | 1,418.30 +0.0% | +23% | 03 Feb 195 sessions ago | Testing old high | 1.0x | Check | |
| ☆ | EFCL280723 BSEEFCL-8-4-27-PVT · Financial Services (NBFC, Insurance, AMC) | 139,184.05 | -0.00% | 139,233.45 0.0% | +36% | 19 Nov today | New high Heavy volume | 6.8x | Check | |
| ☆ | VEERHEALTH BSEVEERHEALTH CARE LIMITED · Pharma & Healthcare | 57.27 | +4.03% | 57.30 0.0% | +238% | 19 Nov today | New high Stretched | 1.3x | Check | |
| ☆ | LIQGRWBEES NSENIPPONAMC - LIQGRWBEES · ETFs & Funds | 1,065.01 | +0.02% | 1,065.63 +0.1% | +7% | 21 Oct 20 sessions ago | Testing old high | 0.2x | Check | |
| ☆ | BANKBETA BSEUTI Mutual Fund · ETFs & Funds | 65.25 | +1.78% | 65.29 0.0% | +28% | 19 Nov today | New high | 0.0x | Check | |
| ☆ | GAIL NSEGAIL (INDIA) LTD · Oil, Gas & Fuels | 192.10 | +1.11% | 192.30 0.0% | +43% | 19 Nov today | New high | 1.3x | Check | |
| ☆ | SBILIQETF BSESBI Mutual Fund · ETFs & Funds | 1,065.62 | +0.01% | 1,067.00 +0.1% | +6% | 15 Oct 23 sessions ago | Testing old high | 0.3x | Check | |
| ☆ | ELIQUID NSEEDELAMC - ELIQUID · ETFs & Funds | 1,058.07 | +0.02% | 1,059.45 +0.1% | +5% | 13 Nov 4 sessions ago | Fresh high Heavy volume | 2.9x | Check | |
| ☆ | BANKBEES NSENIP IND ETF BANK BEES · Banks | 652.70 | +1.85% | 653.65 0.0% | +26% | 19 Nov today | New high | 1.3x | Check | |
| ☆ | LIQUID1 BSEKotak Mahindra Mutual Fund - P · ETFs & Funds | 1,132.69 | +0.01% | 1,135.00 +0.2% | +5% | 28 Oct 15 sessions ago | Testing old high | 0.2x | Check | |
| ☆ | BANKETF NSEMIRAEAMC - BANKETF · ETFs & Funds | 642.41 | +1.73% | 643.82 0.0% | +27% | 19 Nov today | New high | 0.8x | Check | |
| ☆ | KPL BSEKwality Pharmaceuticals Limite · Pharma & Healthcare | 4,289.95 | +2.26% | 4,299.90 0.0% | +404% | 19 Nov today | New high Stretched | 0.4x | Check | |
| ☆ | GAIL BSEGAIL (INDIA) LTD. · Oil, Gas & Fuels | 191.85 | +1.05% | 192.30 0.0% | +43% | 19 Nov today | New high | 1.2x | Check | |
| ☆ | GCSL NSEGRETEX CORPORATE SERVICES · Business Services & Trading | 841.80 | +0.36% | 844.00 0.0% | +201% | 19 Nov today | New high Stretched | 0.6x | Check | |
| ☆ | BANKIETF NSEICICIPRAMC - IPRU5008 · ETFs & Funds | 64.71 | +1.79% | 64.88 0.0% | +26% | 19 Nov today | New high | 0.5x | Check | |
| ☆ | UNIONBANK NSEUNION BANK OF INDIA · Banks | 210.00 | +1.02% | 210.57 0.0% | +44% | 19 Nov today | New high | 0.8x | Check | |
| ☆ | FREDUN NSEFREDUN PHARMACEUTICALS L · Pharma & Healthcare | 1,708.00 | +4.38% | 1,712.90 0.0% | +43% | 19 Nov today | New high Heavy volume | 1.6x | Check | |
| ☆ | KPL NSEKWALITY PHARMACEUTICALS L · Pharma & Healthcare | 4,286.60 | +1.87% | 4,299.00 0.0% | +175% | 19 Nov today | New high | 0.7x | Check | |
| ☆ | BANKIETF BSEICICI Prudential Mutual Fund · ETFs & Funds | 64.72 | +1.75% | 64.91 0.0% | +26% | 19 Nov today | New high | 0.6x | Check | |
| ☆ | FLUOROCHEM BSEGujarat Fluorochemicals Limite · Chemicals & Fertilisers | 4,985.30 | +3.45% | 4,999.95 0.0% | +71% | 19 Nov today | New high Heavy volume | 2.4x | Check | |
| ☆ | 0CIPL28 BSECIPL-ZC-17-3-28-PVT · Unclassified | 135,447.00 | -0.33% | 135,899.00 +0.3% | +27% | 17 Nov 2 sessions ago | Fresh high | 0.1x | Check | |
| ☆ | NITINSPIN NSENITIN SPINNERS LIMITED · Textiles & Apparel | 694.80 | +2.13% | 697.15 +0.3% | +130% | 03 Nov 11 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | ASAHIINDIA BSEASAHI INDIA GLASS LTD. · Auto & Auto Components | 1,193.20 | +2.97% | 1,198.00 0.0% | +54% | 19 Nov today | New high Heavy volume | 2.0x | Check | |
| ☆ | CREDENT NSECREDENT CONNECT N CARE L · Pharma & Healthcare | 471.95 | +2.08% | 473.95 0.0% | +62% | 19 Nov today | New high | 1.0x | Check | |
| ☆ | FLUOROCHEM NSEGUJARAT FLUOROCHEM LTD · Chemicals & Fertilisers | 4,978.60 | +3.28% | 5,000.00 0.0% | +71% | 19 Nov today | New high Heavy volume | 2.5x | Check | |
| ☆ | ABSLBANETF NSEBIRLASLAMC - ABSLBANETF · ETFs & Funds | 64.66 | +1.89% | 64.94 +0.4% | +27% | 17 Feb 185 sessions ago | Testing old high | 0.8x | Check | |
| ☆ | ICICIBANK NSEICICI BANK LTD. · Banks | 1,608.90 | +0.47% | 1,616.00 +0.4% | +35% | 11 Nov 6 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | SHADOWFAX NSESHADOWFAX TECHNOLOGIES L · Logistics, Ports & Aviation | 313.60 | +5.01% | 315.00 0.0% | +218% | 19 Nov today | New high Heavy volume Stretched | 1.8x | Check | |
| ☆ | HDFCPVTBAN NSEHDFCAMC - HDFCPVTBAN · ETFs & Funds | 31.29 | +1.23% | 31.43 +0.4% | +29% | 17 Nov 2 sessions ago | Fresh high | 0.3x | Check | |
| ☆ | LIQUIDBETF BSEBajaj Finserv Mutual Fund · ETFs & Funds | 1,108.57 | +0.02% | 1,113.54 +0.4% | +5% | 12 Oct 26 sessions ago | Testing old high | 0.0x | Check | |
| ☆ | NITINSPIN BSENITIN SPINNERS LTD. · Textiles & Apparel | 694.60 | +2.09% | 697.75 +0.5% | +130% | 03 Nov 11 sessions ago | Testing old high | 0.8x | Check | |
| ☆ | HDFCLIQUID NSEHDFCAMC - HDFCLIQUID · ETFs & Funds | 1,087.87 | +0.01% | 1,092.83 +0.5% | +8% | 17 Nov 2 sessions ago | Fresh high | 0.6x | Check |
Before you act on a high & NSE MCP AI Verification
A stock at its 52-week high is strong compared with its own past, which does not make it cheap or safe. Strong stocks can keep rising, and they can also reverse sharply, especially when the price has run far ahead of earnings. A few things worth checking: