Log inSign up
Using this list
  • Pick how many rows to show (25 to 250) and move between pages at the bottom.
  • Search by name, symbol or industry, or show only gainers (biggest rise first) or losers (biggest fall first). Click a column title to sort by it.
  • Choose a date, or use the day buttons, to see that day's closing prices. While the market is open the newest day shows LIVE prices.
  • The panel at the top tells you how the index is doing today from its own stocks.

NIFTY REALTY stocks

Prices for Thu, 19 Nov 2026 (latest session). Click a stock for its full page.

NIFTY REALTY index923.10 +0.48% · close on 19 Nov 2026
Stocks1010 in the list
Up / Down7 / 30 unchanged
Average change+0.25%simple average of the stocks
Traded value578Rs Cr, close x volume
NIFTY REALTY today Strong (71 / 100)
Closing prices of 19 Nov 2026 compared with the previous close
Up / down7 / 30 unchanged, 70% of movers up
Weighted change+0.47%by last full session traded value
Average / median+0.25% / +0.32%equal weight
Moves over 1%1 up, 1 downspread 0.70

Biggest pushes up: PHOENIXLTD +1.49%, DLF +0.48%, LODHA +0.47%. Biggest pushes down: ABREL -1.38%, PRESTIGE -0.14%, SOBHA -0.02%.

This describes the day from the stocks' own prices. It is not a forecast or advice.

Reset

Showing 1 to 10 of 10 stocks. Download CSV

# Stock ▲ Sector Close Change Day range Volume Vol vs avg Traded Cr 52-week range From 52w high
1 ABRELAditya Birla Real Estate Ltd. Realty 1,225.80 -1.38%-17.20 1,216.20 - 1,242.80 173,532 0.45x 21.27 995.00 - 1,839.00 -33.34%
2 ANANTRAJAnant Raj Ltd. Realty 458.55 +0.78%+3.55 451.30 - 460.50 639,906 0.33x 29.34 403.00 - 649.00 -29.35%
3 BRIGADEBrigade Enterprises Ltd. Realty 566.20 +0.04%+0.25 561.40 - 577.00 186,957 0.51x 10.59 493.05 - 934.00 -39.38%
4 DLFDLF Ltd. Realty 768.00 +0.48%+3.70 760.05 - 770.45 1,690,643 0.58x 129.84 489.40 - 773.65 -0.73%
5 GODREJPROPGodrej Properties Ltd. Realty 1,881.00 +0.18%+3.40 1,859.90 - 1,902.00 567,007 0.68x 106.65 1,434.00 - 2,180.00 -13.72%
6 LODHALodha Developers Ltd. Realty 1,202.70 +0.47%+5.60 1,184.90 - 1,208.30 614,181 0.41x 73.87 650.80 - 1,344.95 -10.58%
7 OBEROIRLTYOberoi Realty Ltd. Realty 1,810.00 +0.56%+10.00 1,790.10 - 1,833.30 261,842 0.66x 47.39 1,391.20 - 1,986.10 -8.87%
8 PHOENIXLTDPhoenix Mills Ltd. Realty 2,237.50 +1.49%+32.90 2,185.00 - 2,249.00 432,928 0.88x 96.87 1,465.60 - 2,300.00 -2.72%
9 PRESTIGEPrestige Estates Projects Ltd. Realty 1,655.00 -0.14%-2.40 1,652.10 - 1,679.40 319,044 0.67x 52.80 1,090.00 - 1,741.50 -4.97%
10 SOBHASobha Ltd. Realty 1,269.40 -0.02%-0.30 1,257.00 - 1,276.00 70,691 0.31x 8.97 1,112.10 - 1,601.80 -20.75%

The list shows today's members of NIFTY REALTY with the prices of the day you picked, so for an older date the index may have held different stocks then. List from NSE, saved 19 Nov 2026. Index weights are not shown because they need free-float market caps, which this application does not hold. Volume vs avg compares the day with the average of the 20 sessions before it. This is information, not advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.