Log inSign up
Using this list
  • Pick how many rows to show (25 to 250) and move between pages at the bottom.
  • Search by name, symbol or industry, or show only gainers (biggest rise first) or losers (biggest fall first). Click a column title to sort by it.
  • Choose a date, or use the day buttons, to see that day's closing prices. While the market is open the newest day shows LIVE prices.
  • The panel at the top tells you how the index is doing today from its own stocks.

NIFTY IT stocks

Prices for Thu, 19 Nov 2026 (latest session). Click a stock for its full page.

NIFTY IT index30,919.45 -1.10% · close on 19 Nov 2026
Stocks1010 in the list
Up / Down3 / 70 unchanged
Average change-0.63%simple average of the stocks
Traded value4,031Rs Cr, close x volume
NIFTY IT today Very weak (21 / 100)
Closing prices of 19 Nov 2026 compared with the previous close
Up / down3 / 70 unchanged, 30% of movers up
Weighted change-0.99%by last full session traded value
Average / median-0.63% / -0.77%equal weight
Moves over 1%1 up, 4 downspread 0.99

Biggest pushes up: OFSS +1.46%, PERSISTENT +0.39%, LTM +0.12%. Biggest pushes down: INFY -1.52%, TCS -1.55%, TECHM -1.54%.

This describes the day from the stocks' own prices. It is not a forecast or advice.

Reset

Showing 1 to 10 of 10 stocks. Download CSV

# Stock ▲ Sector Close Change Day range Volume Vol vs avg Traded Cr 52-week range From 52w high
1 COFORGECoforge Ltd. IT & Software 2,041.00 -0.39%-8.00 2,011.20 - 2,054.10 3,451,297 1.34x 704.41 1,008.10 - 2,127.90 -4.08%
2 HCLTECHHCL Technologies Ltd. IT & Software 1,332.90 -0.88%-11.80 1,309.40 - 1,342.40 3,500,242 1.12x 466.55 1,030.00 - 1,780.10 -25.12%
3 INFYInfosys Ltd. IT & Software 1,091.90 -1.52%-16.90 1,072.60 - 1,097.00 11,316,772 0.85x 1,235.68 980.40 - 1,728.00 -36.81%
4 LTMLTM Ltd. IT & Software 4,079.90 +0.12%+4.90 4,002.50 - 4,109.00 246,376 0.62x 100.52 3,528.00 - 4,850.00 -15.88%
5 MPHASISMphasiS Ltd. IT & Software 2,356.00 -1.71%-41.00 2,333.00 - 2,384.00 539,726 0.69x 127.16 2,013.00 - 2,975.00 -20.81%
6 OFSSOracle Financial Services Software Ltd. IT & Software 9,836.50 +1.46%+142.00 9,607.50 - 9,898.00 108,355 0.60x 106.58 6,234.50 - 12,540.00 -21.56%
7 PERSISTENTPersistent Systems Ltd. IT & Software 5,880.00 +0.39%+23.00 5,768.00 - 5,888.50 440,032 0.77x 258.74 4,244.50 - 6,599.00 -10.90%
8 TCSTata Consultancy Services Ltd. IT & Software 2,342.70 -1.55%-36.80 2,327.70 - 2,385.60 2,471,096 0.67x 578.90 1,976.80 - 3,350.00 -30.07%
9 TECHMTech Mahindra Ltd. IT & Software 1,723.00 -1.54%-27.00 1,698.50 - 1,735.90 1,817,643 0.70x 313.18 1,304.10 - 1,860.00 -7.37%
10 WIPROWipro Ltd. IT & Software 183.93 -0.65%-1.21 180.25 - 184.71 7,560,581 0.45x 139.06 156.79 - 273.10 -32.65%

The list shows today's members of NIFTY IT with the prices of the day you picked, so for an older date the index may have held different stocks then. List from NSE, saved 19 Nov 2026. Index weights are not shown because they need free-float market caps, which this application does not hold. Volume vs avg compares the day with the average of the 20 sessions before it. This is information, not advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.